Breast (cm) | waist (cm) | Hip (cm) | Vaginal Depth (cm) | Net Weight (kg) | Gross Weight (kg) | Package size (cm) | |
140cm | 65 | 42 | 70 | 15 | 20.2 | 26.2 | 118*34*28 |
145cm | 68 | 47.5 | 75 | 15 | 21.5 | 27.9 | 134*34*28 |
152cm | 71 | 53 | 82 | 18 | 27.2 | 34.5 | 140*36*31 |
158cm | 72 | 54 | 83 | 18 | 27.8 | 35.5 | 144*38*32 |
168cm | 73.5 | 55 | 85 | 18 | 29 | 37.3 | 156*38*29 |
Reviews
There are no reviews yet.